Last Update: 2011-07-16T14:35:49.240

 

D6 MEGGLE-Preis
Grand Prix Spécial CDIO
GRAND PRIX SPECIAL (2009)

 

Judge E : Evi Eisenhardt (GER)
Judge H : Ghislain Fouarge (NED)
Judge C : Stephen Clarke (GBR)
Judge M : Wojtek Markowski (POL)
Judge B : Maribel Alonso (MEX)

[387]  Günter Seidel  (USA) - U II
No. Letter Description COS E H C M B
1 X Halt-immobilty-salute 7.00 8.00 7.00 8.00 7.00
2 MXK Extended trot 7.50 7.50 7.00 7.50 8.00
3 PS Half-pass left 2 6.00 7.00 7.00 6.50 6.50
4 CMR Passage 7.00 7.00 7.00 7.00 7.00
5 RF Extended trot 8.00 7.00 7.00 7.50 8.00
6 Transitions passage-extended trot-passage 7.00 7.50 7.00 7.50 7.00
7 FAK Passage 7.00 7.50 7.00 7.00 7.00
8 VR Half-pass right 2 7.00 7.50 8.00 8.50 8.00
9 CHS Passage 7.00 7.50 7.00 7.00 7.00
10 SK Extended trot 7.00 7.00 7.00 8.00 8.00
11 Transitions passage-extended trot-passage 7.00 7.50 7.00 8.00 7.50
12 KAF Passage 7.00 7.50 7.00 7.00 7.50
13 FS Extended walk 2 7.50 6.50 6.00 5.50 6.50
14 SHG Collected walk 2 7.00 4.00 5.50 6.00 6.00
15 G Piaffe 12 to 15 steps 6.00 6.00 6.00 6.00 6.00
16 G Transitions collected walk-piaffe-passage 6.50 7.00 7.00 6.00 6.50
17 GMRI Passage 7.00 7.50 7.00 7.00 7.00
18 I Piaffe 12 to 15 steps 5.50 6.00 6.00 5.50 6.00
19 I Transitions passage-piaffe-passage 6.00 7.00 6.00 6.00 6.50
20 ISEX Passage 7.00 7.00 7.00 7.00 7.00
21 XBFAK Collected canter 7.00 7.00 7.00 7.00 7.00
22 KB Half-pass right 7.00 7.00 7.50 7.50 7.00
23 BH Half-pass left 6.50 7.50 7.50 7.00 7.00
24 MXK 9 flying changes every 2nd stride 6.50 6.00 7.00 7.00 7.00
25 FXH 15 flying changes every stride 4.00 5.00 4.00 4.00 4.00
26 MXK Extended canter 6.50 7.00 7.00 7.00 7.00
27 D Pirouette left 2 6.50 7.00 6.50 7.00 7.00
28 Betw. D&G 9 flying changes every stride 6.50 6.00 6.00 6.00 6.50
29 G Pirouette right 2 7.00 7.00 7.00 7.00 6.50
30 RF Extended trot 6.00 6.00 7.00 7.00 7.00
31 Transitions 7.00 7.00 6.00 7.00 7.00
32 DX Passage 7.00 7.00 7.00 7.00 7.00
33 X Piaffe 12 to 15 steps 5.00 7.00 6.50 6.00 5.00
34 Transitions passage-piaffe-passage 6.00 7.00 7.00 7.00 6.00
35 XG Passage 7.00 7.00 7.00 7.00 7.00
36 G Halt-immobility-salute 7.00 7.00 8.00 8.00 7.00
1 Paces 7.00 7.00 7.00 7.00 6.50
2 Impulsion 7.00 7.50 7.00 8.00 7.00
3 Submission 2 6.50 7.00 6.00 7.00 6.50
4 Rider's position and seat 2 8.00 8.00 8.00 8.00 7.50
Subtotal 323.50 330.50 325.50 332.50 327.00
To be deducted
Final score 323.50 330.50 325.50 332.50 327.00
Rank 24 19 22 14 19
Percentage 67.396% 68.854% 67.813% 69.271% 68.125%
 
Total 1639.00  (19)  68.292%