Last Update: 2011-07-16T14:35:42.577

 

D6 MEGGLE-Preis
Grand Prix Spécial CDIO
GRAND PRIX SPECIAL (2009)

 

Judge E : Evi Eisenhardt (GER)
Judge H : Ghislain Fouarge (NED)
Judge C : Stephen Clarke (GBR)
Judge M : Wojtek Markowski (POL)
Judge B : Maribel Alonso (MEX)

[380]  Edward Gal  (NED) - Sisther de Jeu
No. Letter Description COS E H C M B
1 X Halt-immobilty-salute 4.50 3.00 3.00 4.00 4.00
2 MXK Extended trot 8.00 8.00 8.00 8.00 8.00
3 PS Half-pass left 2 6.50 8.00 8.00 8.50 8.00
4 CMR Passage 8.00 7.50 7.50 8.00 8.00
5 RF Extended trot 7.00 8.00 7.00 8.00 7.50
6 Transitions passage-extended trot-passage 7.00 8.00 8.00 8.00 8.00
7 FAK Passage 8.00 8.00 8.00 8.00 8.00
8 VR Half-pass right 2 5.00 4.00 4.00 5.50 4.00
9 CHS Passage 7.50 7.50 8.00 7.00 7.50
10 SK Extended trot 8.00 8.00 7.00 8.00 8.00
11 Transitions passage-extended trot-passage 7.00 8.00 7.00 8.00 8.00
12 KAF Passage 7.50 8.00 7.50 7.50 7.50
13 FS Extended walk 2 7.00 7.00 7.00 7.00 7.00
14 SHG Collected walk 2 7.00 6.50 8.00 7.50 8.00
15 G Piaffe 12 to 15 steps 7.50 7.00 7.00 7.00 7.00
16 G Transitions collected walk-piaffe-passage 7.50 7.50 8.00 7.50 8.00
17 GMRI Passage 8.00 7.50 8.00 7.50 8.00
18 I Piaffe 12 to 15 steps 8.00 8.00 8.00 8.00 8.00
19 I Transitions passage-piaffe-passage 8.00 8.00 8.00 7.50 8.00
20 ISEX Passage 7.50 7.50 8.00 7.00 7.50
21 XBFAK Collected canter 6.50 7.00 5.00 7.00 7.00
22 KB Half-pass right 7.50 7.00 7.00 7.00 7.00
23 BH Half-pass left 7.50 7.50 8.00 7.50 7.00
24 MXK 9 flying changes every 2nd stride 5.00 5.00 5.00 4.50 4.00
25 FXH 15 flying changes every stride 4.00 7.50 5.00 4.00 4.00
26 MXK Extended canter 7.00 7.00 8.00 7.00 7.50
27 D Pirouette left 2 7.50 7.50 7.00 7.00 8.00
28 Betw. D&G 9 flying changes every stride 7.50 7.00 7.00 6.50 7.00
29 G Pirouette right 2 8.00 7.50 7.00 7.00 7.50
30 RF Extended trot 7.00 8.00 7.00 7.00 7.00
31 Transitions 7.00 7.00 8.00 7.00 8.00
32 DX Passage 8.00 8.00 8.00 7.00 7.50
33 X Piaffe 12 to 15 steps 8.00 8.00 8.00 8.00 7.50
34 Transitions passage-piaffe-passage 8.00 8.00 8.00 7.50 7.50
35 XG Passage 7.50 8.00 8.00 7.50 8.00
36 G Halt-immobility-salute 7.00 7.00 7.00 7.00 8.00
1 Paces 8.00 8.00 8.00 7.50 7.00
2 Impulsion 8.00 8.00 8.00 7.50 8.00
3 Submission 2 7.00 7.00 5.00 7.00 7.00
4 Rider's position and seat 2 9.00 8.00 8.00 8.00 8.50
Subtotal 346.50 348.50 341.00 343.50 349.00
To be deducted
Final score 346.50 348.50 341.00 343.50 349.00
Rank 11 10 13 10 9
Percentage 72.188% 72.604% 71.042% 71.563% 72.708%
 
Total 1728.50  (10)  72.021%