Last Update: 2011-07-16T14:35:47.943

 

D6 MEGGLE-Preis
Grand Prix Spécial CDIO
GRAND PRIX SPECIAL (2009)

 

Judge E : Evi Eisenhardt (GER)
Judge H : Ghislain Fouarge (NED)
Judge C : Stephen Clarke (GBR)
Judge M : Wojtek Markowski (POL)
Judge B : Maribel Alonso (MEX)

[368]  Todd Flettrich  (USA) - Otto
No. Letter Description COS E H C M B
1 X Halt-immobilty-salute 6.50 6.00 7.00 6.00 6.00
2 MXK Extended trot 6.50 6.50 7.00 7.00 6.00
3 PS Half-pass left 2 6.00 6.50 6.00 6.50 6.50
4 CMR Passage 6.00 6.00 5.00 6.00 7.00
5 RF Extended trot 6.50 7.00 6.00 6.50 7.00
6 Transitions passage-extended trot-passage 5.50 6.00 7.00 5.00 5.00
7 FAK Passage 7.00 7.00 7.50 7.50 7.50
8 VR Half-pass right 2 6.00 6.50 6.50 6.50 6.00
9 CHS Passage 7.00 7.00 8.00 7.00 7.00
10 SK Extended trot 6.50 6.50 7.00 7.00 6.50
11 Transitions passage-extended trot-passage 7.00 7.00 7.00 7.00 7.00
12 KAF Passage 7.00 7.00 7.50 7.50 7.00
13 FS Extended walk 2 7.00 6.50 6.50 7.00 7.00
14 SHG Collected walk 2 7.00 6.00 7.00 6.00 5.00
15 G Piaffe 12 to 15 steps 5.00 6.00 5.00 5.00 5.00
16 G Transitions collected walk-piaffe-passage 6.50 6.00 4.00 5.00 6.00
17 GMRI Passage 7.00 7.00 8.00 7.50 7.00
18 I Piaffe 12 to 15 steps 7.00 7.50 7.00 8.00 8.00
19 I Transitions passage-piaffe-passage 7.00 7.00 7.00 7.50 7.00
20 ISEX Passage 7.00 7.00 8.00 7.50 7.00
21 XBFAK Collected canter 6.50 7.00 6.00 7.00 6.00
22 KB Half-pass right 6.50 7.00 7.00 7.00 7.00
23 BH Half-pass left 7.00 7.00 7.00 6.50 7.00
24 MXK 9 flying changes every 2nd stride 7.00 7.00 6.50 7.00 6.50
25 FXH 15 flying changes every stride 7.00 7.00 7.00 7.00 7.00
26 MXK Extended canter 7.00 7.00 7.00 7.00 7.00
27 D Pirouette left 2 6.50 6.00 6.00 6.00 6.50
28 Betw. D&G 9 flying changes every stride 7.00 7.00 7.00 6.50 7.00
29 G Pirouette right 2 7.00 6.50 6.50 6.00 6.50
30 RF Extended trot 7.00 7.00 7.00 6.50 6.50
31 Transitions 7.00 7.00 6.00 6.50 7.00
32 DX Passage 7.00 7.00 7.00 7.00 7.00
33 X Piaffe 12 to 15 steps 7.50 8.00 8.00 7.50 8.00
34 Transitions passage-piaffe-passage 7.50 7.50 7.00 7.00 7.00
35 XG Passage 7.00 7.00 7.00 7.00 7.50
36 G Halt-immobility-salute 6.00 6.00 6.00 6.00 7.00
1 Paces 6.50 7.00 7.00 6.50 6.50
2 Impulsion 7.00 6.50 7.00 7.00 7.00
3 Submission 2 7.00 6.50 6.00 6.50 6.50
4 Rider's position and seat 2 8.00 7.00 7.00 7.00 7.00
Subtotal 324.50 321.50 320.50 319.00 319.00
To be deducted
Final score 324.50 321.50 320.50 319.00 319.00
Rank 23 24 25 21 24
Percentage 67.604% 66.979% 66.771% 66.458% 66.458%
 
Total 1604.50  (23)  66.854%