Last Update: 2011-07-16T14:35:44.283

 

D6 MEGGLE-Preis
Grand Prix Spécial CDIO
GRAND PRIX SPECIAL (2009)

 

Judge E : Evi Eisenhardt (GER)
Judge H : Ghislain Fouarge (NED)
Judge C : Stephen Clarke (GBR)
Judge M : Wojtek Markowski (POL)
Judge B : Maribel Alonso (MEX)

[321]  Marcela Krinke Susmelj  (SUI) - Corinth
No. Letter Description COS E H C M B
1 X Halt-immobilty-salute 7.00 6.50 7.00 7.00 7.50
2 MXK Extended trot 6.50 6.00 6.00 6.50 6.50
3 PS Half-pass left 2 6.50 6.50 7.00 6.50 6.50
4 CMR Passage 7.00 7.00 7.00 7.00 7.00
5 RF Extended trot 6.50 6.50 7.00 6.50 6.50
6 Transitions passage-extended trot-passage 7.00 7.00 7.00 7.00 7.00
7 FAK Passage 7.00 7.50 7.00 7.00 7.00
8 VR Half-pass right 2 7.00 6.00 6.50 6.50 6.50
9 CHS Passage 7.00 7.50 7.00 7.00 7.00
10 SK Extended trot 7.00 6.50 7.00 6.50 7.00
11 Transitions passage-extended trot-passage 7.00 7.00 7.00 6.50 7.00
12 KAF Passage 7.00 7.00 6.50 6.50 7.00
13 FS Extended walk 2 8.00 8.50 8.00 7.50 9.00
14 SHG Collected walk 2 6.00 7.00 6.00 7.00 7.00
15 G Piaffe 12 to 15 steps 7.00 7.00 6.50 6.50 6.50
16 G Transitions collected walk-piaffe-passage 7.00 7.00 7.00 7.00 6.50
17 GMRI Passage 2.00 2.00 2.00 2.00 2.00
18 I Piaffe 12 to 15 steps 6.00 7.00 7.00 6.50 5.00
19 I Transitions passage-piaffe-passage 6.50 7.00 4.00 3.00 6.00
20 ISEX Passage 6.50 7.00 6.00 6.00 6.00
21 XBFAK Collected canter 7.00 7.00 5.00 6.00 7.00
22 KB Half-pass right 6.00 7.00 6.00 6.00 6.00
23 BH Half-pass left 6.50 7.00 6.00 6.00 6.50
24 MXK 9 flying changes every 2nd stride 4.00 4.50 4.00 4.00 4.00
25 FXH 15 flying changes every stride 7.00 7.50 8.00 7.00 7.00
26 MXK Extended canter 7.00 7.00 6.00 7.00 7.00
27 D Pirouette left 2 7.00 7.00 6.00 6.00 6.50
28 Betw. D&G 9 flying changes every stride 6.00 7.00 7.00 6.50 7.00
29 G Pirouette right 2 6.50 6.50 6.00 5.00 6.00
30 RF Extended trot 4.00 6.50 7.00 6.00 5.00
31 Transitions 5.00 5.00 4.00 4.00 6.50
32 DX Passage 7.00 7.00 7.00 6.50 7.00
33 X Piaffe 12 to 15 steps 6.50 7.00 6.00 7.00 7.00
34 Transitions passage-piaffe-passage 6.50 7.00 7.00 7.00 7.00
35 XG Passage 6.50 7.00 7.00 6.50 6.50
36 G Halt-immobility-salute 8.00 7.00 6.00 7.00 8.00
1 Paces 7.00 7.00 7.00 7.00 7.00
2 Impulsion 7.00 6.50 6.00 6.50 6.00
3 Submission 2 5.50 6.00 5.00 4.50 5.50
4 Rider's position and seat 2 7.00 7.00 7.00 6.50 6.50
Subtotal 312.00 321.50 303.00 297.50 313.00
To be deducted
Final score 312.00 321.50 303.00 297.50 313.00
Rank 27 24 28 28 27
Percentage 65.000% 66.979% 63.125% 61.979% 65.208%
 
Total 1545.00  (28)  64.458%