Last Update: 2011-07-16T14:35:31.267

 

D6 MEGGLE-Preis
Grand Prix Spécial CDIO
GRAND PRIX SPECIAL (2009)

 

Judge E : Evi Eisenhardt (GER)
Judge H : Ghislain Fouarge (NED)
Judge C : Stephen Clarke (GBR)
Judge M : Wojtek Markowski (POL)
Judge B : Maribel Alonso (MEX)

[309]  Sune Hansen  (DEN) - Blue Hors Romanov
No. Letter Description COS E H C M B
1 X Halt-immobilty-salute 7.00 6.50 7.00 7.00 6.00
2 MXK Extended trot 5.00 6.00 5.00 5.00 5.00
3 PS Half-pass left 2 7.00 8.00 8.00 7.00 7.50
4 CMR Passage 7.00 7.50 7.50 7.00 7.00
5 RF Extended trot 7.50 8.00 7.00 6.50 7.00
6 Transitions passage-extended trot-passage 7.00 7.00 7.00 6.50 7.00
7 FAK Passage 7.50 7.50 7.50 7.00 7.00
8 VR Half-pass right 2 7.00 7.50 7.00 7.00 7.00
9 CHS Passage 7.00 8.00 7.00 7.50 7.00
10 SK Extended trot 7.00 7.50 7.00 7.00 7.00
11 Transitions passage-extended trot-passage 7.00 7.50 7.00 7.00 7.00
12 KAF Passage 6.50 7.00 7.00 7.00 7.00
13 FS Extended walk 2 7.50 7.00 7.00 6.50 6.50
14 SHG Collected walk 2 7.00 7.00 7.00 7.00 7.00
15 G Piaffe 12 to 15 steps 7.00 7.00 7.00 6.50 6.50
16 G Transitions collected walk-piaffe-passage 7.00 7.00 8.00 6.50 7.00
17 GMRI Passage 7.50 7.00 7.00 7.00 7.50
18 I Piaffe 12 to 15 steps 6.50 6.50 6.00 6.00 6.00
19 I Transitions passage-piaffe-passage 7.00 7.00 7.00 6.50 6.50
20 ISEX Passage 7.00 7.50 7.00 6.50 7.50
21 XBFAK Collected canter 7.50 7.00 8.00 7.00 7.00
22 KB Half-pass right 7.50 7.50 7.00 7.00 7.00
23 BH Half-pass left 7.00 7.50 8.00 7.00 7.00
24 MXK 9 flying changes every 2nd stride 6.00 7.00 7.00 7.00 6.00
25 FXH 15 flying changes every stride 4.00 4.00 4.00 4.00 3.00
26 MXK Extended canter 7.00 7.00 7.00 6.50 8.00
27 D Pirouette left 2 7.00 7.00 6.50 6.00 7.00
28 Betw. D&G 9 flying changes every stride 6.00 7.00 7.00 6.50 6.50
29 G Pirouette right 2 6.50 6.50 6.50 5.50 7.50
30 RF Extended trot 8.00 8.00 7.00 6.50 7.50
31 Transitions 7.00 7.00 7.00 6.50 7.00
32 DX Passage 6.50 7.50 7.00 6.50 7.00
33 X Piaffe 12 to 15 steps 7.00 7.00 7.00 6.50 6.00
34 Transitions passage-piaffe-passage 7.00 8.00 7.00 7.00 6.50
35 XG Passage 7.00 7.50 7.00 6.50 7.50
36 G Halt-immobility-salute 8.00 7.00 7.00 7.00 7.00
1 Paces 7.00 8.00 8.00 7.00 7.00
2 Impulsion 8.00 7.50 7.00 6.50 7.00
3 Submission 2 7.00 7.00 6.00 6.50 6.50
4 Rider's position and seat 2 8.00 8.00 8.00 7.00 7.50
Subtotal 335.00 345.00 335.00 316.50 328.00
To be deducted
Final score 335.00 345.00 335.00 316.50 328.00
Rank 16 14 16 23 18
Percentage 69.792% 71.875% 69.792% 65.938% 68.333%
 
Total 1659.50  (17)  69.146%