Last Update: 2011-07-15T15:22:50.710

 

C1 DHL-Preis

EVENTING CIC3* A (2009)

 

Judge H : Nick Burton (GBR)
Judge C : Christoph Hess (GER)
Judge B : Michel Asseray (FRA)

[442]  Polly Stockton  (GBR) - Westwood Poser
No. Letter Description COS H C B
1 I Halt. Salute 8.00 7.00 6.00
2 HSXPF Change rein at medium trot 3.00 4.00 4.00
3 KE Shoulder-in right 6.00 6.00 7.00
4 EG Half pass right 7.00 8.00 6.00
5 MXK Change rein at extended trot 7.00 8.00 7.00
6 Transitions 7.00 6.00 6.00
7 A Halt, immobility 7.00 7.00 8.00
8 A Rein-back 5 steps 8.00 8.00 7.00
9 FB Shouder-in left 7.00 7.00 7.00
10 BG Half pass left 7.00 8.00 6.00
11 SR Extended walk 6.00 5.00 6.00
12 RMC Medium walk 6.00 5.00 7.00
13 C Collected canter left 6.00 6.00 6.00
14 V Half-circle left 10m 7.00 7.00 7.00
15 SR Counter canter 7.00 6.00 7.00
16 RS Flying change 8.00 7.00 7.00
17 MF Extended canter 7.00 7.00 8.00
18 Transitions 7.00 7.00 7.00
19 S Half-circle right 10m 7.00 7.00 7.00
20 VP Counter canter 7.00 6.00 6.00
21 PV Flying change 7.00 7.00 7.00
22 L Halt. Immobility. Salute 8.00 9.00 9.00
23 Paces 7.00 6.00 7.00
24 Impulsion 7.00 7.00 7.00
25 Submission 6.00 7.00 6.00
26 Rider's position and seat 8.00 8.00 8.00
Subtotal 178.00 176.00 176.00
To be deducted
Final score 178.00 176.00 176.00
Rank 22 22 23
Percentage 68.462% 67.692% 67.692%
 
Total -48.10  (22)  67.949%