Last Update: 2011-07-15T15:23:01.227

 

C1 DHL-Preis

EVENTING CIC3* A (2009)

 

Judge H : Nick Burton (GBR)
Judge C : Christoph Hess (GER)
Judge B : Michel Asseray (FRA)

[409]  Andreas Dibowski  (GER) - FRH Butts Avedon
No. Letter Description COS H C B
1 I Halt. Salute 6.00 6.00 5.00
2 HSXPF Change rein at medium trot 6.00 5.00 6.00
3 KE Shoulder-in right 7.00 6.00 7.00
4 EG Half pass right 7.00 7.00 6.00
5 MXK Change rein at extended trot 7.00 7.00 7.00
6 Transitions 7.00 6.00 7.00
7 A Halt, immobility 6.00 6.00 6.00
8 A Rein-back 5 steps 7.00 7.00 7.00
9 FB Shouder-in left 7.00 7.00 7.00
10 BG Half pass left 6.00 7.00 6.00
11 SR Extended walk 7.00 7.00 6.00
12 RMC Medium walk 6.00 6.00 6.00
13 C Collected canter left 6.00 7.00 7.00
14 V Half-circle left 10m 7.00 7.00 7.00
15 SR Counter canter 7.00 6.00 7.00
16 RS Flying change 5.00 6.00 6.00
17 MF Extended canter 7.00 5.00 4.00
18 Transitions 6.00 6.00 6.00
19 S Half-circle right 10m 7.00 7.00 8.00
20 VP Counter canter 6.00 7.00 7.00
21 PV Flying change 6.00 7.00 8.00
22 L Halt. Immobility. Salute 6.00 7.00 8.00
23 Paces 7.00 7.00 7.00
24 Impulsion 7.00 6.00 8.00
25 Submission 6.00 7.00 7.00
26 Rider's position and seat 7.00 8.00 8.00
Subtotal 169.00 170.00 174.00
To be deducted
Final score 169.00 170.00 174.00
Rank 35 28 27
Percentage 65.000% 65.385% 66.923%
 
Total -51.30  (29)  65.769%